size chart
Men's Trunks
Point of Measure (Flat) | (S) | (M) | (L) | (XL) |
---|---|---|---|---|
A. Waist | 26.5 | 28 | 30 | 32 |
B. Front Rise | 11.25 | 11.5 | 11.75 | 12 |
C. Back Rise | 14.5 | 15 | 15.5 | 15.75 |
D. Inseam | 5 | 5.25 | 5.5 | 5.75 |
Women's Skirt
Point of Measure (Flat) | Base Size (XS) | (S) | (M) | (L) | (XL) |
---|---|---|---|---|---|
A. CF Length | 12.5 | 12.75 | 13 | 13.25 | 13.5 |
B. CB Length | 12.5 | 12.75 | 13 | 13.25 | 13.5 |
C. Waist Elastic | 25.5 | 26.5 | 27.5 | 29.5 | 31.5 |
Bra Top
Point of Measure (Flat) | Base Size (XS) | (S) | (M) | (L) | (XL) |
---|---|---|---|---|---|
A. Cup Height Total | 4.5 | 4.75 | 5 | 5.25 | 5.5 |
B. Bra Width Total | 29 | 30 | 31 | 33 | 34 |
Triangle Top
Point of Measure (Flat) | Base Size (XS) | (S) | (M) | (L) | (XL) |
---|---|---|---|---|---|
A. Cup Height | 5.5 | 6 | 6.25 | 7 | 8 |
B. Cup Width at 3" from top | 3.5 | 3.75 | 4 | 4.5 | 5 |
C. Cup width at bottom hem | 7.75 | 8 | 8.5 | 9.5 | 10.5 |
Thong
Point of Measure (Flat) | Base Size (XS) | (S) | (M) | (L) | (XL) |
---|---|---|---|---|---|
A. Waist Full | 24 | 25 | 26 | 29 | 31 |
B. CF Length | 7.907 | 8.027 | 8.147 | 8.397 | 8.647 |
C. CB Length | 8.613 | 8.733 | 8.853 | 9.103 | 9.353 |
D. Crotch Width | 1.63 | 1.75 | 1.87 | 2.05 | 2.23 |
E. Front Leg Opening | 10.914 | 11.163 | 11.413 | 12.176 | 12.67 |
F. Back Leg Opening | 12.788 | 13.072 | 13.357 | 14.187 | 14.773 |